Performance Tables and Results
OUR RESULTS
The DfE publishes performance tables for the school based in Key Stage 2 results and school characteristics. A report can be found on their website by CLICKING HERE
Performance Data 2024-2025 (Interim)
Attainment outcomes remains significantly above the National and Local outcomes.
EYFS
St John Fisher | Harrow | National |
71% | 71% | 69% tbc |
Phonics
St John Fisher | Harrow | National |
94% | 82% | 81% tbc |
KS2 Expected standard
Subject | St John Fisher | Harrow | National |
---|---|---|---|
Reading | 95% | 79% | 75% |
Writing | 89% | 76% | 72% |
Maths | 92% | 82% | 74% |
GPS | 91% | tbc% | 73% |
RWM Combined | 84% | 70% | 62% |
KS2 Greater Depth of the Standard
Subject | St John Fisher | Harrow | National |
Reading | 56% | 40% | 33% |
Writing | 19% | 12% | 13% |
Maths | 60% | 41% | 26% |
GPS | 60% | tbc% | 30% |
RWM Combined | 17% | 9% | 8% |
KS2 Average Scaled Score
Subject | St John Fisher | Harrow | National |
Reading | 109 | 107 | 106 |
Grammar | 110 | 109 | 105 |
Maths | 110 | 108 | 105 |
KS2 Progress Score in Reading, Writing and Maths
Subject | St John Fisher |
Reading | N/a |
Writing | N/a |
Maths | N/a |
*The Government won’t publish data on primary school pupil progress in 2024 or in 2025 because there are no Key Stage 1 SATs results to provide a baseline due to Covid.