Performance Tables and Results
OUR RESULTS
The DfE publishes performance tables for the school based in Key Stage 2 results and school characteristics. A report can be found on their website by CLICKING HERE
Performance Data 2023-2024
Attainment outcomes remains significantly above the National and Local outcomes.
EYFS
St John Fisher | Harrow | National |
69% | 70% tbc | 68% tbc |
Phonics
St John Fisher | Harrow | National |
92% | 83% | 80% |
KS2 Expected standard
Subject | St John Fisher | Harrow | National |
---|---|---|---|
Reading | 91% | 79% | 74% |
Writing | 87% | 77% | 72% |
Maths | 94% | 83% | 73% |
GPS | 89% | 83% | 72% |
RWM Combined | 88% | 68% | 61% |
KS2 Greater Depth of the Standard
Subject | St John Fisher | Harrow | National |
Reading | 44% | 35% | 28% |
Writing | 30% | 15% | 13% |
Maths | 50% | 39% | 24% |
GPS | 57% | 39% | 32% |
RWM Combined | 24% | 11% | 8% |
KS2 Average Scaled Score
Subject | St John Fisher | Harrow | National |
Reading | 109 | 107 | 105 |
Grammar | 110 | 109 | 105 |
Maths | 110 | 108 | 104 |
KS2 Progress Score in Reading, Writing and Maths
Subject | St John Fisher |
Reading | N/a |
Writing | N/a |
Maths | N/a |
*The Government won’t publish data on primary school pupil progress in 2024 or in 2025 because there are no Key Stage 1 SATs results to provide a baseline due to Covid.