Performance Tables and Results
OUR RESULTS
The DfE publishes performance tables for the school based in Key Stage 2 results and school characteristics. A report can be found on their website by CLICKING HERE
Performance Data 2025-2026 (Interim)
Attainment outcomes remains significantly above previous National and Local outcomes.
EYFS
| St John Fisher | Harrow | National |
| 81% | % tbc | % tbc |
Phonics
| St John Fisher | Harrow | National |
| 98% | % tbc | % tbc |
KS2 Expected standard
| Subject | St John Fisher | Harrow | National |
|---|---|---|---|
| Reading | 93% | % tbc | 75% |
| Writing | 90% | % tbc | 73% |
| Maths | 93% | % tbc | 74% |
| GPS | 94% | % tbc | 74% |
| RWM Combined | 89% | % tbc | 89% |
KS2 Greater Depth of the Standard
| Subject | St John Fisher | Harrow | National |
| Reading | 59% | % tbc | % tbc |
| Writing | 27% | % tbc | % tbc |
| Maths | 57% | % tbc | % tbc |
| GPS | 69% | % tbc | % tbc |
| RWM Combined | 23% | % tbc | % tbc |
KS2 Average Scaled Score
| Subject | St John Fisher | Harrow | National |
| Reading | 111 | tbc | tbc |
| Grammar | 111 | tbc | tbc |
| Maths | 110 | tbc | tbc |
KS2 Progress Score in Reading, Writing and Maths
| Subject | St John Fisher |
| Reading | tbc |
| Writing | tbc |
| Maths | tbc |